116 Plus Smart Watch Sports Bracelet D13
Feature | Details |
---|---|
Product Name | 116 Plus Smart Watch Sports Bracelet D13 |
Voice Assistant Built-In | Yes |
Bluetooth Version | 5.0 |
Metrics Measured | Heart Rate, Blood Oxygen, Sleep, Blood Pressure Monitor |
Activity Tracked | Steps, Distance, Calories, Activity |
Category | Smart Watches |
App Name | Fit Pro |
Screen Material | TFT |
CPU Model | HS6620D |
Band Detachable | Yes |
App Download Available | Yes |
Battery Detachable | No |
CPU Manufacturer | Qualcomm |
Display Size | 1.44 inch |
Movement Type | Electronic |
Style | Sport |
Application Age Group | Adult |
Screen Shape | Square |
Case Material | Steel |
Band Material | Silica Gel |
Waterproof Grade | Life Waterproof |
SIM Card Available | No |
Mechanism | Yes |
Multiple Dials | Yes |
GPS | No |
Network Mode | None |
Battery Capacity | 180-220mAh |
Rear Camera | None |
RAM | <128MB |
ROM | <128MB |
System Compatibility | Android OS, iOS |
Type | On Wrist |
Language | English |
Functions | Passometer, Fitness Tracker, Sleep Tracker, Message Reminder, Call Reminder, Push Message, Alarm Clock, Heart Rate Tracker |
Color Options | Black, Blue, Purple, Red, Green |
Charger Interface | Contact Type |
OTA Upgrade | Support |
Waterproof Rating | IP67 |
Charging Method | USB Charging |
Battery Note | Use 5V1A charging plug for 2-3 hours before use |
Other Features | High-quality sports fashion, Suitable for men, women, children, older people |
Important Note | Charger not included; use phone charging head |
Order received
ReplyDelete